Monday |
Aug.10, 2009 | Introduction and section worksheet1.1A&B | Checks for understanding 3108.1.6 3108.4.2 3108.4.18 |
| Tuesday | Aug.11, 2009 | 1.2 Point, Line and Plane worksheet 1.2A&B |
3108.4.6 3108.1.4 |
| Wednesday | Aug.12, 2009 | 1.3 Distance Formula worksheet 12.4 do 1-31odd problems |
|
| Thursday | Aug.13, 2009 | Segment Addition Postulate and Distance Formula worksheet 1.3A/B | 3108.1.1 3108.1.3 3108.3.2 3108.4.3 |
| Friday | Aug.14, 2009 | Angles and Their Measures worksheet 1.4A/B |
3108.1.7 |
| Monday | August 17, 2009 | 1.5 Midpoint & Segment Bisector WS 2210 |
3108.3.2 3108.4.3 3108.4.19 3108.4.22 |
| Tuesday | August 18, 2009 | 1.5 Angle Add Postulate WS 2220 | 3108.3.2 3108.4.3 3108.4.19 3108.4.22 |
| Wednesday | August 19, 2009 | 1.5 Angle Addition Postulate and Midpoint WS1.5A/B | 3108.3.2 3108.4.3 3108.4.19 3108.4.22 |
| Thursday | August 20, 2009 | 1.6 Angle Pair Relationships WS 2310 | 3108.4.5 |
| Friday | August 21, 2009 | Angle Pair Relationships worksheet 1.6 B & A | 3108.4.5 |
| Monday | August 24, 2009 | Review for test worksheet1 | |
| Tuesday | August 25, 2009 | Review for test worksheet 2 | |
| Wednesday | August 26, 2009 | Section 1.5 WS 2320 & 1.6C |
3108.4.5 |
| Thursday | August 27, 2009 | Basics of Geometry Chapter 1 Test | |
| Friday | August 28, 2009 | 2.1 Conditional Statements WS 2.1a (1-18 | 3108.4.3 |
| Monday | August 31, 2009 | 2.1 Conditional Statements p75-76 (1-28all) & p.78 (62-72evens) | 3108.4.3 |
| Tuesday | September 1 2009 | 2.2 Biconditionals
continued WS 2.2a & 2.2b |
3108.4.1, 3108.4.3 |
| Wednesday | September 2, 2009 | 2.2 Biconditional
Statements p82 (13-27 and 32-37) |
3108.4.1, 3108.4.3 |
| Thursday | September 3, 2009 | 2.3 Deductive
Reasoning WS 2.3B&C |
3108.4.3 |
| Friday | September 4, 2009 | 2.3Deductive Reasoning p91-92 (1-20, 23-24, 30-32, 51, 56-63) | 3108.4.3 |
| Tuesday | September 8, 2009 | Proving Statements about Segments WS2.4 A, Band C |
3108.1.3 |
| Wednesday | September 9, 2009 | 2.4 Reasoning with Properties from Algebra p99 ( 10-25all, 33-50all) | 3108.1.3 |
| Thursday | September 10, 2009 | 2.5 Proving Statements about Segments WS2.5 A, B, and C |
3108.1.3, 3108.4.1 |
| Friday | September 11, 2009 | 2.6 Proving Statements about Angles WS 2.6c & b |
3108.4.1 |
| Monday | September 14, 2009 | Practice Test A Ch 2 | |
| Tuesday | September 15, 2009 | Cumulative Practice Ch1-2 | |
| Wednesday | September 16, 2009 | Chapter 2 Test | |
| Thursday | September 17, 2009 | Cumulative Practice Test | |
| Friday | September 18, 2009 | Cumulative Test Chapter1-2 |
|
|
| Monday Tuesday |
October 5 October 6 |
p 168 problems (11-45)
and p184problems (1-13) Cumulative Review Chapter1-3 |
|
| Wednesday | October 7 | Chapter 3 test | |
| Thursday | October 8 | Congruence & TrianglesWS4.1A&B | |
| Friday | October 9 | Cumulative Test Ch 1-3 | |
| Monday | October 12 | Congruence & Triangles WS 4.2A& B | |
| Tuesday | October 13 | 4.3 Triangle SSS & SAS ws4.3A & B | |
| Wednesday | October 14 | Triangle ASA, AAS, SSS & SAS 4.4 A & B |
|
| Thursday | October 15 | 4.3 & 4.4 continued WS 4410, |
|
| Friday | October 16 | WS 4.3 & 4.4 WS 4320, |
|
| Monday | October 26 | 4.5 Using Congruent Triangles WS WS 4530 | |
| Tuesday | October 27 | 4.5 Using Congruent Triangles WS4510 | |
| Wednesday | October 28 Plan Test | Chapter 4 Review |
| Thursday | October 29 Plan Test | 4.6 Isosceles, Equilateral & Right Triangles WS4.6A&B | |
| Friday | October 30 | Chapter 4 Test | |
| Monday | November 2 | 5.1Perpendiculars and Bisectors WS 5.1A&B |
|
| Tuesday | November 3 | 5.2 Bisectors of a Triangle WS 5.2A&B | |
| Wednesday | November 4 | Cumulative Test Plan ACT Test | |
| Thursday | November 5 | Cumulative Test Plan ACT Test | |
| Friday | November 6 | 5.2 Bisectors of a Triangle WS p. 275 (1-4, 10-17, and32-40) |
| Monday | November 9 | 5.3 Medians and Altitudes of a Triangle WS5.3A&B | |
| Tuesday | November 10 | 5.3 Medians and Altitudes of a Triangle page 282 (1-12,17-23,39-45) |
| Wednesday | November 11 | 5.4 Midsegment Thm WS5.4A | |
| Thursday | November 12 | 5.5 Inequalities in one Triangle WS5.4B&5.5A | |
| Friday | November 13 | Chapter 5 review | |
| Monday | November 16 | Chapter 5 review | |
| Tuesday | November 17 | Chapter 5 Test |
| Wednesday | November 18 | 6.1 Polygons WS6.1A&B | |
| Thursday | November 19 | Cumulative Review Chapter 1-5 | |
| Friday | November 20 | 6.2 Properties of ParallelogramsWS6.2A&B | |
| Monday | November 23 | 6.2 Properties of ParallelogramsWS6310 | |
| Tuesday | November 24 | Cumulative Test 1-5 6.2 |
| Monday Tuesday |
November 30 December 1 |
6.3Proving Quads are
parallelogramsWS6.3A&B 6.4 Rhombus, Rectangles and SquaresWS6.4A&B |
|
| Wednesday | December 2, | 6.5 Trapezoids & Kites WS6.5A&B | |
| Thursday | December 3, | Practice Test A Chapter 6 | |
| Friday | December 4, | Practice Test B Chapter 6 | |
| Monday | December 7 2008 | Practice Test B Chapter 6 review | |
| Tuesday | December 8, 2008 | Chapter 6 Test | |
| Wednesday | December 9, 2008 | Cumulative Review Chap 1-6 | |
| Thurday | December10, 2008 | Cumulative Review Chap 1-6 | |
| Friday | December11, 2008 | Cumulative Test Chapter 1-6 | |
| Monday | December 14 2008 | REVIEW FOR TEST | |
| Tuesday | December 15, 2008 | REVIEW or make up day | |
| Wednesday | December 16, 2008 | review or make up day | |
| Thursday | December 17, 2008 | Semester Exams afternoon 4,5, and 6 | |
| Friday | December 18, 2008 | Semester Exams morning per 1,2 |
|