| Monday | January 4, 2010 | 7.1Rigid Motion page 399 problems(12-35) | 3.2c, 3.2d |
| Tuesday | January 5, | 7.2 Reflections WS7.2A&B | 3.1a,3.2a, 3.2c,3.2d |
| Wednesday Thursday Friday |
January 6, January 7, January 8, |
7.2 Reflections WS page
407-408 (problems 15-29, 37-40, 48, 57-71) snow day snow day |
3.1a,3.2a, 3.2c,3.2d 3.2d |
| Monday Tuesday |
January 11 January 12 |
7.3 Rotations
WS7.3a&b 7.3 Rotations WS |
3.2d 3.2d |
| Wednesday | January 13 | 7.4 Translations WS7.4A&B | 3.2d |
| Thursday | January 14 | 7.5 Glide Reflections and Compositions WS7.5A&B | 2.1a, 3.2d |
| Friday | January 15 | 7.6 Frieze Patterns WS7.6A&B | |
| Monday | January 18 | NO SCHOOL MLK DAY | |
| Tuesday Wednesday |
January 19 January 20 |
review for chapter 7
test review for cumulative test |
|
| Thursday | January 21 | Chapter 7 Test | |
| Friday | January22 | CUMULATIVE TEST Chapter 1-7 |
|
| Monday | January 25 | 8.1 Ratio and Proportion WS 8.1A&B | |
| Tuesday | January 26 | 8.2Problem solving with Proportions WS8.2A&B | |
| Wednesday | January 27 | 8.3 Similar Polygons WS8.3A&B | |
| Thursday | January 28 | 8.4 SimilarTriangles WS8.4A&B |
| Friday | January 29 | snow day | |
| Monday | February1, 2009 | snow day | |
| Tuesday | February 2, 2009 | 8.5 Proving Triangles are Similar WS8.5A&B | |
| Wednesday | February 3, 2009 | 8.6Proportions and Similar Triangles WS8.6A&B | |
| Thursday | February 4, 2009 | 8.7 Dilations WS8.7A&B | |
| Friday | February 5, 2009 | review for test | |
| Monday | February 8, 2009 | review for test | |
| Tuesday | February 9, 2009 | review for cumulative test | |
| Wednesday | February 10, 2009 | snow day | |
| Thursday | February 11, 2009 | chapter 8 test | |
| Friday | February 12, 2009 | no school |
| Tuesday | Feb 16 | snow day | |
| Wednesday | Feb 17 | snow day | |
| Thursday | Feb 18 | Geometric Mean Theorem WS 9110 |
| Friday | Feb19 | Cumulative Test 1-8 |
| Monday | February 22 | 9.1 Geo Mean Theorem WS9120 | |
| Tuesday | February 23 | 9.1 Geo Mean Theorem WS 9130 |
|
| Wednesday | February 24 | 9.2 Phthagorean Theorem WS9210 | |
| Thursday | February 25 | 9.3 Converse of Phthagorean Theorem WS9310 |
|
| Friday | February 26 | 9.4 Special Triangles WS 9410 |
| Monday | March 1 | 9.4 Special Triangles WS 9.4A&B |
|
| Tuesday | March 2 | snow day | |
| Wednesday | March 3 | Review practice test 1 | |
| Thursday | March 4 | Review test 3 for Chapter 9 test | 1.2b, 3.2g |
| Friday | March 5 | Chapter 9 test | 3.2f, 3.2g |
| Monday | March 8 | 10.1 Tangents to Circles WS10110 | 3.1b, 3.2b, 3.3a |
| Tuesday | March 9 | ACT | 3.1b, 3.2b, 3.3a |
| Wednesday | March 10 | 10.1 Tangents to Circles WS10210 | 3.2b, 3.3a |
| Thursday | March 11 | 10.2 Arc and Chords WS10310 | 3.2b, 3.3a |
| Friday | March 12 | 10.2 Arc and Chords WS10320 | 3.2b |
| Monday | March 15 | 10.2 Arc and Chords WS10410 | |
| Tuesday | March 16 | 10.3 Inscribe Angles WS10510 | 3.2b,3.3a |
| Wednesday | March 17 | 10.5 Segment Lengths in Circles WS10610 | 3.2b, 3.3a |
| Thursday | March 18 | Review for cumulative test | |
| Friday | March 19 | 10710 circles | |
| Monday | March 22 | 10.4 Other Angle
Relationships to Circles WS 10520 |
|
| Tuesday | March 23 | 10.4/5 WS 10E10 |
| Wednesday | March 24 | review for test | |
| Thursday | March 25 | review for test | |
| Friday | March 26 | CHAPTER 10 TEST |
| Monday | March 29 | 9.5 Trigonometric Ratios WS9510 | |
| Tuesday | March 30 | 9.5 Trigonometric Ratios WS9520 | |
| Wednesday | March 31 | cumulative test | |
| Thursday | April 1 | ||
| Friday | April 2 | no school |
|
|||
| Monday | April 12 | 11110 | |
| Tuesday | April 13 | 11210 | |
| Wednesday | April 14 | 11310 | |
| Thursday | April 15 | 11410 | |
| Friday | April 16 | 11420 |
|
| May10 | WS12.1A&B | ||
| Tuesday | May11 | afternoon 12.2A&B | |
| Wednesday | May 12 | Guided practice p 723 | |
| Thursday | May 13 | 2.2A&B atfternoon-12.2D | |
| Friday | May14 | ||
| Monday | May17 | ||
| Tuesday | May18 | ||
| Wednesday | May19 | ||
| Thursday | May20 | ||
| Friday | May21 |
| Monday | |||
| Tuesday | |||
| Wednesday | |||
| Thursday | |||
| Friday | |||
| Monday | |||
| Tuesday | |||
| Wednesday | |||
| Thursday | |||
| Friday |
| Monday | March 13 | ||
| Tuesday | March 14 | ||
| Wednesday | March 15 | ||
| Thursday | March 16 | ||
| Friday | March 17 |
| Monday | March 27 | WS 10110 Circles and vocabulary | 3.1b,3.2b,3.3a |
| Tuesday | March 28 | WS 10210ircles and vocabulary | 3.1b,3.2b,3.3a |
| Wednesday | March 29 | WS 10310 Central angles, major and minor arcs | 3.2b.3.3a |
| Thursday | March 30 | WS 10410Central angles, major and minor arcs | 3.2b.3.3a |
| Friday | March 31 | WS 10320Inscribed Angles | 3.2b |
| Monday | April 3 | WS10510Tangent Chord Angles | |
| Tuesday | April 4 | WS10520 | |
| Wednesday | April 5 | WS10610 | |
| Thursday | April 6 | WS10710 | |
| Friday | April 7 | WS10E10 |
| Monday April 10 | Review for testWS10R10 |
| Tuesday April 11 | Review for test WS 10r20 |
| Wednessday April 12 | Chapter 10 Test |
| Monday | April 17 | Area WS 11110 | |
| Tuesday | April 18 | Area WS 11210 front | |
| Wednesday | April 19 | Area WS 11210 back | |
| Thursday | April 20 | Area WS 11310 | |
| Friday | April 21 | no assignment |
| Monday | April 24 | Ws 11410 | |
| Tuesday | April 25 | Ws 11420 | |
| Wednesday | April 26 | Ws 115/610 | |
| Thursday | April 27 | Ws 115/620 | |