Assignment Log
for
Algebra I - 5th Six Weeks
| Assignment number | Date | Assignment Description |
| 80 | 02/22/2010 | textbook page 297; problems 1-12 and Practice 112 |
| 81 | 02/23/2010 | textbook page 299; problems 1-14 and Exercise 67 |
| 82 | 02/24/2010 | 3 problems on ELMO and worksheet (1-14) |
| 83 | 02/25/2010 | textbook page 301; problems 1-10 and Practice 9-2; prbolems 1-12 |
| 84 | 02/26/2010 | textbook page 303; problems 1-15 and Exercise 68 |
| 85 | 03/01/2010 | operations with polynomials worksheet |
| 86 | 03/03/2010 | textbook page 305; problems 1-12 and page 307; problems 1-9 |
| 87 | 03/04/2010 | worksheet "Skill 3.7" and Reteaching 9-2 |
| 03/05/2010 | Quiz - Polynomials | |
| 88 | 03/08/2010 | textbook page 309; problems 1-9 and page 311; problems 1-9 |
| 89 | 03/10/2010 | textbook page 313; problems 1-12 and Exercise 70 |
| 90 | 03/11/2010 | textbook page 315; problems 109 and Exercise 71/Practice 114 |
| 91 | 03/12/2010 | textbook page 317; problems 1-12 and page 319; problems 1-6 |
Assignment Log
for
Algebra I - 4th Six Weeks
| Assignment Number | Date | Assignment |
| 62 | 01/04/2010 | textbook page 241; problems 1-14 and page 243; problems 1-18 |
| 63 | 01/06/2010 | textbook page 245; problems 1-18 and page 247; problems 1-18 |
| 64 | 01/11/2010 | textbook page 249; problems 1-12 and page 251; problems 1-12 |
| 65 | 01/12/2010 | textbook page 253; problems 1-12 and Practice 92 |
| 66 | 01/13/2010 | worksheets K; 1-4/ 8-2; 33-36/ 8-3; 31-48 |
| 67 | 01/14/2010 | using exponents worksheet |
| 01/15/2010 | Quiz - simplifying terms with exponents | |
| 68 | 01/20/2010 | textbook page 257; problems 1-6 and page 259; problems 1-3 |
| 01/32 - 01/23 | End of Course Practice Test | |
| 69 | 01/25/2010 | textbook page 271; problems 1-15 and Exercise 61 |
| 70 | 01/26/2010 | textbook page 273; problems 1-6 and page 275; problems 1-12 |
| 71 | 01/27/2010 | textbook page 277; problems 1-3 and Practice 102 |
| 72 | 01/28/2010 | textbook page 279; problems 1-18 and page 281; problems 1-9 |
| 73 | 02/02/2010 | Practice 7-1; problems 1-35 |
| 74 | 02/03/2010 | Practice 10-2; problems 1-9 |
| 75 | 02/04/2010 | Practice 10-8; middle column 2, 5, 8, 11, 14, 17, 20, 23 |
| 76 | 02/05/2010 | textbook page 283; problems 1-12 |
| 77 | 02/08/2010 | Practice 104 |
| 78 | 02/09/2010 | textbook page 287; problems 1-2 and Exercise 65 and Practice 106 |
| 79 | 02/11/2010 | textbook page 289; problems 1-2 and Exercise 66 and Practice 107 |
| 02/18/2010 | review | |
| 02/19/2010 | Chapter 11 Test |
Assignment Log
for
Algebra I - 3rd Six Weeks
| Assignment Number |
Date | Assignment |
| 47 | 11/09/09 | Textbook page 147; problems 1-4 and page 149; problems 1-8 |
| 48 | 11/10/09 | Practice 52 and 53 |
| 49 | 11/11/09 | Textbook page 149; problems 1-8 in point-slope and slope-intercept form |
| 50 | 11/12/09 | Textbook page 151; problems 1-9 in pt-slope, slope-intercept and standard form |
| 51 | 1/16/09 | Practice 54 and Practice 56 |
| 52 | 11/17/09 | Textbook pages 162 and 163 all |
| 11/18/09 | Chapter 6 Test | |
| 53 | 11/19/09 | Textbook page 169; problems 1-15 and page 171; problems 1-10 |
| 54 | 11/20/09 | Textbook page 173; problems 1-16 nad page 175; problems 1-12 |
| 11/23/09 | Cross-number puzzle | |
| 11/24/09 | Problems solving ( 9 problems ) | |
| 55 | 11/30/09 | Practice 63 and textbook page 177; problems 1-8 |
| 56 | 12/01/09 | Practice 64 and textbook page 179; problems 1-6 on graph paper |
| 57 | 12/02/09 | Exercise 41, Practice 66 and textbook page 183; problems 1-3 |
| 58 | 12/03/09 | Exercise 42, Practice 67 and textbook page 187; problems 1-20 |
| 12/04/09 | Chapter 7 Test | |
| 59 | 12/07/09 | textbook page 217; problems 1-9, page 219; problems 1-12 and page 221; problems 1-8 |
| 60 | 12/08/09 | textbook page 223; problems 1-4, page 225; problems 1-3 and page 227; problems 1-2 |
| 12/10 and 12/11 | worksheets on statistics | |
| 61 | 12/14/09 | textbook page 233; problems 1-4, Exercise 54, Practice 87 and Practice J |
| 12/15/09 | Chapter 9 Test | |
Assignment Log
for
Algebra I - 2nd Six Weeks
Assignment Number |
Date | Assignment Description ( all assignments were worked in class ) |
|---|---|---|
| 23 | 9/16/09 | worksheet 2-2 |
| 24 | 9/17/09 | worksheet 2-3 |
| 25 | 9/18/09 | worksheet 2-4 |
| 26 | 9/24/09 | textbook page 87; problems 1-6 and Practice 26 |
| 27 | 9/25/09 | textbook page 89; problems 1-5 and Practice 27 |
| 28 | 9/28/09 | Practice C and D |
| 29 | 9/29/09 | textbook page 90; problems 1-9 and page 91; problems 1-25 |
| 9/30/09 | Chapter 3 Test | |
| 30 | 10/01/09 | textbook page 97; problems 1-10 and page 99; problems 1-15 on graph paper |
| 31 | 10/02/09 | Cartesian Cartoon |
| 32 | 10/05/09 | Exercise 19 and 20 |
| 33 | 10/06/09 | Practice 33 and 34 |
| 34 | 10/04/09 | Exercise 21 and Practice 35 |
| 35 | 10/08/09 | Practice 37, Exercise 23 and textbook page 115; problems 1-13 |
| 10/09/09 | Chapter 4 Test | |
| 36 | 10/12/09 | textbook page 119; problems 1-5 and Practice 42 |
| 37 | 10/13/09 | textbook page 121; problems 1-6 and Exercise 25 |
| 38 | 10/14/09 | Practice 6-1 |
| 39 | 10/15/09 | textbook page 125; problems 1-9 and Pizazz 153 |
| 40 | 10/16/09 | textbook page 127; problems 1-6 and Exercise 27 |
| 41 | 10/26/09 | textbook page 129; problems 1-11 and Exercise 28 |
| 42 | 10/27/09 | textbook page 131; problems 1-8 |
| 43 | 10/28/09 | textbook page 133; problems 1-12 and Pizazz 155 |
| 44 | 10/29/09 | textbook page 135; problems 1-12 |
| 45 | 10/30/09 | Pizazz 156 |
| 46 | 11/02/09 | Practice 6-2 |
| 11/06/09 | Chapter 5 Test |