Assignment Log
for
Algebra II - 5th Six Weeks
| Assignment number | Date | Assignment description |
| 76 | 2/22/10 | textbook page 404; problems 13 - 40 |
| 77 | 2/23/10 | textbook page 405; problems 53-61 and page 411; problems 22-33 |
| 78 | 2/24/10 | textbook page 411; problems 34-49 |
| 79 | 2/23/10 | textbook page 411; problems 50-55 and page 412; problems 56-67 |
| 80 | 2/24/10 | textbook page 412; problems 68-81 |
| 81 | 3/1/10 | textbook page 418; problems 12-27 |
| 82 | 3/3/10 | textbook page 418; problems 28-39 and page 419; problems 48-51 |
| 83 | 3/4/10 | textbook page 426; problems 14-28 |
| 84 | 3/5/10 | textbook page 441; problems 17-31 |
| 3/8/10 | ACT review in class - no assignment to turn it | |
| 3/9/10 | ACT Test - math section score counts for a test grade (alternate test available) | |
| 85 | 3/10/10 | textbook page 449; problems 10-27 |
| 86 | 3/11/10 | textbook page 450; problems 28-43, 36-37, 40-41, 43-44 |
| 3/12/10 | Quiz - Statistics | |
Assignment Log
for
Algebra II - 4th Six Weeks
| Assignment Number | Date | Assignment |
| 56 | 01/04/2010 | Textbook page 277; problems 17-28 |
| 57 | 01/06/2010 | Textbook page 277; problems 29-46 |
| 58 | 01/11/2010 | Textbook page 278; problems 47-55 |
| 59 | 01/12/2010 | Textbook page 278; problems 56-71 |
| 60 | 01/13/2010 | complex numbers practice test |
| 01/14/2010 | quiz - complex numbers | |
| 61 | 1/15/2010 | Textbook page 286; problems 23-40 |
| 62 | 1/19/2010 | Textbook page 287; problems 47 - 54 |
| 63 | 1/20/2010 | Textbook page 287; problems 55 - 62 and 73 - 74 |
| 64 | 1/21/2010 | Textbook page 295; problems 17 - 31 |
| 65 | 1/22/2010 | Textbook page 295; problems 32 - 39 |
| 66 | 1/25/2010 | Textbook page 296; problems 56 - 67 |
| 67 | 1/26/2010 | Quadratice Practice Quiz |
| 1/27/2010 | Quiz - Quadratic Functions and Equations | |
| 68 | 1/28/2010 | Textbook page 326; problems 16 - 47 |
| 69 | 2/2/2010 | Using exponents worksheet |
| 70 | 2/3/2010 | Textbook page 333; problems 15 - 26 |
| 71 | 2/4/2010 | Textbook page 333 - 334; problems 27 - 45 odd ( must show work ) |
| 72 | 2/5/2010 | Textbook pages 333 - 334; problems 28 - 46 even ( show work ) |
| 73 | 2/8/2010 | Practice test for Chapter 6 sections 1 and 2 |
| 2/9/2010 | Quiz - Chapter 6 sections 1 and 2 | |
| 74 | 2/11/2010 | Textbook page 341; problems 13 - 26 |
| 75 | 2/18/2010 | Textbook page 341; problems 27 - 38 |
| 2/19/2010 | Quiz - chapter 6 section 3 (add, subtract, multiply polynomials) |
Assignment Log
for
Algebra II- 3rd Six Weeks
Assignment Number |
Date | Assignment Description |
|---|---|---|
| 41 | 11/09/09 | Textbook page 227; problems 13-24 |
| 42 | 11/10/09 | Textbook page 227; problems 25-32 and page 228; problems 33-39 |
| 11/11/09 | Veteran's Day Program | |
| 43 | 11/12/09 | Textbook page 233; problems 23-31 and page 234; problems 34-39 |
| 44 | 11/16/09 | Matrix 2 practice test |
| 11/17/09 | Matrix 2 Test | |
| 45 | 11/18/09 | Textbook page 253; problems 17-25 on graph paper |
| 46 | 11/19/09 | Textbook page 253; problems 26-31 on graph paper |
| 47 | 11/20/09 | Textbook page 254; problems 32-37 on graph paper |
| 11/23/09 | Cross-number puzzle | |
| 11/24/09 | Problem solving (9 problems) | |
| 48 | 11/30/09 | Textbook page 254; problems 38-49 |
| 49 | 12/01/09 | Textbook page 260; problems 23-34 |
| 50 | 12/02/09 | Textbook page 260; problems 35-46 |
| 51 | 12/03/09 | Textbook page 261; problems 47-64 even and practice test |
| 12/04/09 | Quadratic test | |
| 52 | 12/07/09 | Textbook page 267; problems 19-34 |
| 53 | 12/08/09 | Textbook page 267; problems 35-50 |
| 12/10 and 12/11 | Worksheets 9-4 and 11-1 | |
| 54 | 12/14/09 | Textbook page 267; problems 51-59 and page 268; problems 60-68 |
| 55 | 12/15/09 | Radicals and Equations Practice Test |
| 12/16/09 | Quiz | |