| Date | Opponent | Location | Time | Win / Lose |
| Feb. 18-20 | Shark Preseason Classic | Mexico Beach, Florida Port St. Joe, Florida |
TBA | Wewahitchka W 12-2 Port St. Joe L 3-5 2nd Place Finish |
| Feb. 25-27 | Chatt. Central Scrimmage | Soddy Daisy | TBA | Chattanooga
Christian W 13-1 Soddy Daisy W 5-3 JV v/s V Boyd Bucanon L 3-5 Baylor W 4-3 1st Place Finish |
| March 4-6 | Golden Eagle Preseason Classic | Rhea Co. / Jim Rankin Field | TBA | Red Bank W 4-0 Red Bank L 0-22 Chatt. Central W 5-3 Chatt. Central W 10-3 JV v/s V Polk Co. W 8-2 |
| March 10 | McMinn Central | McMinn Central | 5:00 JV | W 5-4 |
| March 12 | Warren County | Rhea Co. / Jim Rankin Field | 1:00 V | L 2-7 |
| End Of Preseason Varsity 7-2 | Preseason JV 2-1 | |||
| March 15 | Ooltewah / Season Opener | Rhea Co. / Jim Rankin Field | 5:00 V / 7:00 JV | L 0-6 LP H. Quinn / L 3-4 |
| March 17-19 | Tiger Classic | Rockwood | Fri. 5:00 vs Polk Co. Sat. 12:30 vs. Camden Sat. 3:00 vs. Rockwood Sat. 7:00 Champ vs Kingston |
W 12-0 WP T.
Latham W 3-0 WP J. Kimsey L 2-4 LP D. Zimmerman L 4-7 LP C. Davis |
| March 19 | Ooltewah Frosh | Rhea Co. / Jim Rankin Field | 1:00 / 3:30 | L 1-16 / L 0-1 |
| March 21 | McMinn County | Rhea Co. / Jim Rankin Field | 5:00 V | W 3-2 WP H. Guinn |
| March 23 | McMinn County | McMinn County | 5:00 V | L 1-4 LP T. Latham |
| March 24 | Rockwood | Rhea Co. / Jim Rankin Field | 5:00 V | L 4-11 LP S. Roberts |
| March 26 | Ooltewah JV | Ooltewah | 1:00 / 3:30 | L 3-10 / W 4-1 |
| March 28 | Red Bank | Red Bank | 4:30 JV / 7:00 V | Cancelled |
| March 29 | Baylor | Rhea Co. / Jim Rankin Field | 5:30 V | L 4-7 LP H. Guinn |
| March 31 | Baylor | Baylor | 4:00 V | L 0-3 LP D. Zimmerman |
| April 1-3 | Lookout Classic | Chattanooga Fields | TBA | Cancelled |
| April 3 | Soddy Daisy | Soddy Daisy | 3:30 / 7:00 | W 6-5 WP H. Guinn / L 2-6 LP H. Guinn |
| April 4 | Notre Dame | Rhea Co. / Jim Rankin Field | 4:30 JV / 7:00 V | W 2-1 / L 2-6 LP S. Roberts |
| April 5 | McMinn Central | Rhea Co. / Jim Rankin Field | 5:00 JV / 8:00 V | W 6-5 / L 5-7 LP J. Kimsey |
| April 7-9 | Wood Bat Classic | Warren County | Sat. 9:00 vs Warren County Sat. 12:30 vs Coffee County Sat. 4:30 vs Smith County |
L 2-6 LP D.
Zimmerman W 5-2 WP S. Roberts L 2-3 LP J. Kimsey |
| April 11 | Cleveland | Cleveland | 4:00 JV / 7:00 V | L 1-8 / L 2-3 LP T. Latham |
| April 12 | Cleveland | Rhea Co. / Jim Rankin Field | 4:00 JV / 7:00 V | Cancelled / L 6-7 LP H. Gquinn |
| April 15 | McMinn Central | McMinn Central | 4:30 JV / 7:00 V | Cancelled / W 9-8 WP D. Zimmerman |
| April 18 | Cumberland County | Cumberland County | 5:00 JV / 8:00 V | |
| April 19 | Cumberland County | Rhea Co. / Jim Rankin Field | 5:00 JV / 8:00 V | |
| April 21-23 | Trojan Classic | Chattanooga Fields | TBA | |
| April 25 | Bradley County | Bradley County | 4:00 JV / 7:00V | |
| April 26 | Bradley County | Rhea Co. / Jim Rankin Field | 4:00 JV / 7:00V | |
| April 29 | Notre Dame | Engel Stadium | 4:30 JV / 7:00 V | |
| April 30 | Red Bank | Rhea Co. / Jim Rankin Field | 4:30 JV / 7:00 V | |
| May 2 | Soddy Daisy | Soddy Daisy | 4:15 JV / 7:00 V | |
| May 6-11 | District 5AAA Tournament | Cumberland County | TBA | |
| Bold Denotes District Games | Italics Denotes Junior Varsity / Freshmens Games | |||
| Head Coach: Wes Caldwell | Assistants: Jerry Cook, Blake Travis, and Neil Nichols |