| Spring City Middle School Basketball |
| 2009 Boys SVC Champions!!! |
| 2009-2010 Varsity Schedule |
| Date | Opponent | Time | Place | Result |
| Oct. 31st-Nov. 7th | Early Bird Tournament | TBA | RCHS | W/W, L/W, L/L |
| Nov. 9th | Dayton City* | 6:00pm | Dayton City | W 32-9/W 40-25 |
| Nov. 13th | Chatt. Christian | 6:45pm | Chatt. Chr. | W 36-26/W 34-28 |
| Nov. 14th | Ocoee | 4:00pm | Ocoee | L 46-20/L 42-41 |
| Nov. 16th | BLEDSOE CO.* | 6:00pm | SCMS | W 35-30/W 52-26 |
| Nov. 30th | Madisonville | 6:00pm | Madisonville | L 41-32/W 39-37 |
| Dec. 7th | DAYTON CITY* | 6:00pm | SCMS | W 32-1/W 44-24 |
| Dec. 10th | Rhea Central* | 6:00pm | Rhea Central | W 35-27/W 48-31 |
| Dec. 12th | OCOEE | 4:00pm | SCMS | L 40-29/L 38-28 |
| Dec. 17th | ATHENS | 6:00m | SCMS | W 44-32/W 44-37 |
| Dec. 28th-29th | Chilhowee Christmas Tournament | TBA | Chilhowee | W/W, L/L |
| Jan. 4th | RHEA CENTRAL* | 6:00pm | SCMS | W 36-22/W 40-23 |
| Jan. 5th | CHATT. CHRISTIAN | 6:30pm | SCMS | Cancelled/Weather |
| Jan. 7th | Athens | 6:30pm | Athens | Cancelled/Weather |
| Jan. 11th | Bledsoe Co.* | 6:00pm | Bledsoe Co. | W 52-42/W 50-43 |
| Jan 12th | Cleveland | 6:30pm | Cleveland ------ L 44-22/W 56-33 | |
| Jan. 14th | MADISONVILLE | 6:00pm | SCMS | L 44-32/W 53-43 |
| Jan. 18th-22nd | Conference Tournament | TBA | Jasper | W/W |
| Jan. 25th-29th | Top 4 Teams | TBA | Rhea Central | |
** Results listed in RED are Girls games and results in WHITE are Boys games
* Denotes Conference Game
All game times are in EST. Girls game first, followed by the Boys game.